31st Mar 2023 12:01:36 | 650830303c50253da4d6752644ef6ad609cce9774395037de3fed6e5159c2e59 | + 9.99888000 |
30th Mar 2023 12:04:16 | dfb3af44ff61df0b33682038504ca771ccd52f6eb41d4be3f0ba60afc737fee7 | + 9.84327000 |
29th Mar 2023 12:06:40 | a2d50a9a67857dadd82a5600a3dfaba0b6737e899f2b04e2189959022c9799c6 | + 6.22930000 |
28th Mar 2023 12:03:12 | 1ecb93123463c0db8b7a58ce5c99d816bfd59bcedb9175019aa8ccdc65d363d7 | + 2.97089000 |
27th Mar 2023 11:01:36 | ebb589c5132c584f8af612d1cff9bba64f06157726ac5de2a2422b1097ecb1ef | + 9.91375000 |
26th Mar 2023 11:00:16 | f59710f02cf43f8a7a2ac90e77acd20e7cb3e0f789d809eeccc75dddef966d36 | + 1.07799000 |
25th Mar 2023 11:04:16 | 5f1376108668980800e47ed30453f54b9ca6a87b210bcc844a9f0735d6b21058 | + 6.26604000 |
24th Mar 2023 11:13:52 | b82b2c361fc7ed0d3fbf29329cc94f3d48cfd5e8fd634ba25a80d9625d761bad | + 9.26667000 |
23rd Mar 2023 11:01:04 | 82f21e4b7250ebf5ab2e1261d9612af597fdc8ac71673ae2796e2c1e1b7458a6 | + 4.44971000 |
22nd Mar 2023 11:04:16 | d59ce5ab63a12e5615a4fc16ee8a6e453aeef5931d3e3cdc8725c9e679cb06bc | + 6.15591000 |
21st Mar 2023 11:00:48 | 102f2fef901e312cd27f1b1b2afc25f4d0c72f52e685c543f2ab59cf3b786111 | + 4.24107000 |
20th Mar 2023 10:12:00 | 47b4ee0118885267bbef212d43a098e20cf2e35a0b9d22b963843d291efe145f | + 8.01280000 |
19th Mar 2023 10:04:32 | 6af04e13414dd65a14108ca0cf30a201523e2acb45de972d7d6a55b0ae283e86 | + 6.01327000 |
18th Mar 2023 10:06:40 | ec1d0e04106a0b64fbf12a0a0ce0dde857c6eed91a53daebfea54f54e0456d40 | + 9.43235000 |
17th Mar 2023 10:04:48 | f5d183a65680f5531cd8176149f7f5a45c433d7987e7a41e62ab702573a31e2a | + 5.64775000 |
16th Mar 2023 10:10:40 | 9160ddc2f70499a34a161d8f497a99ffbc492edb8c81be3f887a72fbfdee5c82 | + 4.33965000 |
15th Mar 2023 10:01:20 | 9c74d95ad472c1ba506269ce61c937cc678810c39cc80ed905ceef809541c308 | + 2.99896000 |
13th Mar 2023 10:00:16 | 6f023fe6adbcff1245ffae512de208ce9b562db3b2d78cc31f82d7030d607461 | + 5.14212000 |
12th Mar 2023 10:22:56 | b5d5d4c1ed2a8a49767b68541afbf573c7b65a31fe2634d706db90050844f271 | + 4.00306000 |
11th Mar 2023 09:03:44 | e822da60095e67304b961910d4e3030b8af319207221a7db6986a654942118ee | + 9.94621000 |
10th Mar 2023 08:02:24 | f30c713d1ffb425a7897daa686802d77377e564a093ca77797c7bc66613ad25e | + 3.91576000 |
9th Mar 2023 08:06:24 | b90d3338e2f77c23b6bac7a6cfd2942766e41b7ec0685dcfc748e4504d9266a2 | + 1.15096000 |
8th Mar 2023 08:00:48 | 2ee3dd39ed9c97a5f5658631d9d0f0dcd28ee25a824be61a95caa30787ace50b | + 4.73740000 |
7th Mar 2023 08:02:08 | 3d9ebec1025d810e91b6e1989dbab17e9258bcd044d86d9b4131ebcd850f3ea1 | + 6.67855000 |
6th Mar 2023 08:16:00 | 8180fcb066f8813d74a711b7361210e05a956d5709367a40bf5cac88f339698b | + 6.15700000 |
5th Mar 2023 08:02:40 | 4aea4ba1087185d8ae678fb1f841c8efdc54880d85d29316e6e2af001a4a1e68 | + 7.63227000 |
4th Mar 2023 08:04:00 | 485df318e86aee2196056023f6a2e809a787bf0e9310ab6f04ec3aab87bf36e0 | + 6.36567000 |
3rd Mar 2023 08:10:40 | 63635c56f4b0f53ba4c6175df99eef2a3fa2a67985c25ffc62b183aa4ff9a84e | + 8.22437000 |
2nd Mar 2023 08:08:00 | db7ea39ada9763fe810abb35eac831511dd2bf6a2c3b79795ae141cf5321bbd5 | + 4.59489000 |
1st Mar 2023 08:00:48 | b25e249be612d24778692755dc53487eb7229f85f9a89696ffa947ed804f5a7f | + 4.95910000 |
28th Feb 2023 08:00:16 | b9ba448ed1d241b9da214f0a20d901da5f88ad3e67844717d7144352339a7ed6 | + 4.46831000 |
26th Feb 2023 08:03:44 | 5d0224ad7ffacefb25aec297b7d0598690bd1f1430d0c12d5d97a301c4995f3c | + 7.30742000 |
24th Feb 2023 08:09:04 | 45bed5898ab7e67800137de10069f8b50bf59d563c5d0d51dac6b3ade405df03 | + 6.77923000 |
23rd Feb 2023 08:00:32 | 4f9a0ff3308ca83b58d1de1c5a47d46ecf8afbeb81c8189212c13a44f41ce795 | + 5.40020000 |
22nd Feb 2023 08:02:24 | ef573de801ba45698a6d571809a8c539fbe77e7541f21d4bbc1cfc79d7aaa017 | + 9.71148000 |
21st Feb 2023 08:01:36 | 40b586d6ee1c6d229be5b3c177c27db2968b8984936a7fd4224313a4bf6d9f59 | + 7.05727000 |
20th Feb 2023 08:03:44 | 4157deb5570436a8f345b976eabae386d1487c9af21e4dfb97269bb06a226283 | + 8.26561000 |
19th Feb 2023 08:02:24 | d9990fcbfaecc4d05212a45c1e4f51ef96d9be19cc47f527bf904e9fe008c307 | + 7.47860000 |
18th Feb 2023 08:01:20 | 56d38f40d829c33e90123e20fc8589f78a0bb3f1e912612929fbdc34ebb53c47 | + 1.31568000 |
17th Feb 2023 07:00:48 | 8d3b189cded7db8bb6e9cd6bf1782e9c8409326ce3fdfc061bc71880d8d77342 | + 1.38576000 |
16th Feb 2023 07:00:32 | 3df51ca94071d06629c0236a1f733c74c989cb6bdfb65e2ab7e77bf45417e36e | + 5.61161000 |
15th Feb 2023 07:00:16 | c555b551d90676840387aa9d5f9126948b2509843ea1dbeae235c3874a834bb7 | + 3.20024000 |
14th Feb 2023 06:02:08 | ddff42597b7e37a20c862c882538bc7d5c08b18a299a55e2ac592e7cc9f0bb75 | + 9.60760000 |
13th Feb 2023 06:01:52 | a835e9439fbb3d48f54c89cc9445576abf93759f77f2110784dd675539fa5868 | + 3.26035000 |
12th Feb 2023 06:24:00 | 4283f27dfcb0e82038c0ef5d844994bf75b7cc2af8649dae54172add85b01dd4 | + 3.79613000 |
10th Feb 2023 06:09:52 | 92a3d6c265896dd739aca64b444671d387b93cb8e00f3f9fff6a0aa573629e92 | + 4.41319000 |
9th Feb 2023 06:07:12 | c7fac0f2d1f2cfc64b19ef9f3a7758515289762c9abc608cdebb3a0020ae3604 | + 2.73937000 |
8th Feb 2023 06:03:28 | e3abdc082869c9ebb5fbb46e343ebfbeb739d9beda59419f1d0282a2fd1ee623 | + 8.10082000 |
7th Feb 2023 06:01:52 | 3472c8c5bb99d9bee0556020555dec1e5d13405df65a06a44f4241e40def8dfd | + 3.53261000 |
6th Feb 2023 05:03:44 | f5212c70641f58a6f7244ad743bd76122b07c3a471d1a993cee729dbe887da96 | + 3.28868000 |
5th Feb 2023 05:05:20 | 4a7e61a7bc1d0c303e3bcdd70bbb771c8b97c317a0e6431ca1ab72fa4b770a4d | + 1.85839000 |
4th Feb 2023 05:05:04 | 7716f002407e4b7e985a6d5690926783320a83efdf8780f43e2fdd8cebfef3ee | + 4.56677000 |
3rd Feb 2023 05:02:56 | 3368620b85e79bd8f07622f2315fd9224b4cb99bba31fbf07e82c09969fe6d43 | + 4.15561000 |
2nd Feb 2023 05:04:32 | 31825fb49f8f0e554858d16340e63ad095d8ac87874f5f5f49db389ad63bc356 | + 6.95880000 |
1st Feb 2023 05:07:44 | d52460ea00b24bfd7092a1e784a92e97acd5008b0521b217148854c632217505 | + 7.26790000 |
31st Jan 2023 05:00:16 | cfe4b7e68857ebe9c9a569cca4ee000aa63a16fc9f1ab3e04adb1ce991fce220 | + 5.14247000 |
30th Jan 2023 04:03:12 | 06ab9398d07aee47bcdfd1c253451c9b4151910a6fb002867796057ee9c8c011 | + 4.53506000 |
29th Jan 2023 04:00:32 | 90ff8b7c0799e7f46cf2dcb6a80fd274e13cae51bfccecda4af73e55ed1acebb | + 2.74030000 |
28th Jan 2023 02:00:48 | 24984227532210eed8cf6c6188912f95a6bc0cdf2e2b45abfea79cf7a0386762 | + 6.93772000 |
26th Jan 2023 09:02:08 | 146ba45372260e0b7b4cccb58664dfdb6e805232894d3c6f354e866e6980ebd0 | + 1.97249000 |
25th Jan 2023 08:02:56 | 50e23454de9515b99c06bab0e7ac3f4c659f4b1ed14529f344b6971db91a15df | + 7.16334000 |
24th Jan 2023 08:03:44 | 48acef39bc56d924645563d3217a4cb20336749430264427ea396b3c7727144e | + 7.98395000 |
23rd Jan 2023 08:07:12 | c47ce1c77a8bab46ced755dc7995d810f790a5efcb3f682142e8d71114de9922 | + 3.81352000 |
22nd Jan 2023 08:02:40 | 0336b459645aa5a2d9722fbae3fdc08d2abc2b1741215dd8385190606d2e8e26 | + 6.84277000 |
21st Jan 2023 08:03:28 | fa1ba2f438ce9517214cc74c274ac5ba92ed6535c0d5c1788f2236e093b36b5a | + 7.90684000 |
20th Jan 2023 08:00:32 | 60bc06b657d68d59bf55ac20fc1886468a20a0867d5b6e7d1e0ab6964c3f0d86 | + 5.26578000 |
19th Jan 2023 07:02:56 | 5444eea489ea5d68fc475cd73fd4fef5afc7b8d8adbdabae16a9c0bf1cc01c67 | + 8.91120000 |
18th Jan 2023 06:17:36 | df4288fad1daea463ea25d03f700d008ab1b8d39fd6ed141df71c49e39732055 | + 4.73180000 |
17th Jan 2023 06:06:08 | f6f1cfa5e75b30dba23c0d7a8e8ebb563a25f8006d4a2796074605d802d5b1ec | + 4.42495000 |
16th Jan 2023 05:03:28 | 32a8c77147d0e4a08fcecf864fba6b2399ef325dfd98bf4d72d3bd510e6b7993 | + 4.14675000 |
15th Jan 2023 05:03:12 | b41381bec2c689eefa227c10f5cfc7e991646906863d21700fe784abffa87aa1 | + 6.27112000 |
13th Jan 2023 12:02:24 | ff1640153c041be93252b0f73918386b8f2d2f979bad8d2cb9ae23a2770b0704 | + 9.24588000 |
12th Jan 2023 12:07:44 | 288c25716123cbc3fad27d953da979464ec34675e15726d3b8f9e41bb749f117 | + 4.30845000 |
11th Jan 2023 12:01:52 | 804205ea3b564324db5fe475622043d1739b7559bae44617474b4a8690122a09 | + 9.85148000 |
9th Jan 2023 12:02:08 | 9ade20731e4405ac4183e180c5591283c39776348a968b56fd9c2fff0e41e52f | + 7.31881000 |
8th Jan 2023 12:00:16 | 264b418c1a55fce9d4c5677b4fda02fe08bd5c251bfa4c9988260807b5374d3c | + 9.21447000 |
7th Jan 2023 12:01:20 | 7d87c7585c6eb0a9cc08477a0fc066163f4a3d27d39ff9fb1f4a7db53f47b84a | + 3.92674000 |
6th Jan 2023 12:04:32 | b7adca0f3c82324f465cc57018fb6ba7c9fb3002fe1215d31cd9891be7224899 | + 5.72421000 |
5th Jan 2023 12:00:16 | 2562d4358561c49f25be34ce970fba9144b1167c62db3f5cfc84aeb45035c987 | + 7.01527000 |
4th Jan 2023 12:07:44 | ac6d86765f4c842f20a260e2483e7bdbbafef83f164955391e229174fb815c82 | + 9.60029000 |
3rd Jan 2023 12:07:44 | 91fc0d302265c07a9137988539aac027b3d2299a0a05f74d2b534f7dd7c8ff28 | + 2.11077000 |
2nd Jan 2023 12:04:48 | 7eee72f27fb3f9a1b1de2c8bd8c265a29736ffb028b29859899576bcd7e8ccaa | + 2.62381000 |
1st Jan 2023 11:05:20 | 5b085caa0c5b33fea8acd7f0edce62f41c353c63e0147d4c15e8865c5a3de940 | + 5.84373000 |
31st Dec 2022 11:09:36 | 37a06aeaa5dc84e0cda60d468388ca3f2e5900fbc5e04389fee1654d901c5b56 | + 1.60668000 |
30th Dec 2022 11:10:08 | 2cf8b5383ceec6d6ffa4e1b20ce02c6a5cf7ed4b512b50bc7184b2753e9d93d6 | + 9.84022000 |
29th Dec 2022 11:01:36 | 8e9e31289413863768b8113793dc99b46e4067ed8422cb360c5b4d1f8c0fe8c5 | + 8.82088000 |
28th Dec 2022 11:02:08 | 7669af3447993b3117b95eef875ec3f4dffcef0f6e2d063d25d62d73bc4ceff9 | + 6.38011000 |
27th Dec 2022 11:02:08 | 396824a769a52ebe63045dac2319dc047a83aac64327cd66297ff237008b5e9c | + 6.19953000 |
26th Dec 2022 11:06:40 | 4128c9f47dbc52ade63dec1f6e40a6b48cb263dc78328782c754fac5d13ccce6 | + 3.94810000 |
25th Dec 2022 11:05:36 | ead9e961f237b3cd1b356550503d3539ce86a01f0130150028568690e5a3bc39 | + 5.06191000 |
24th Dec 2022 10:02:08 | 035eaaedd865b6f18ecd13b5ca6120a00f0792647dea8305a93e5c256650ebe5 | + 7.92885000 |
23rd Dec 2022 10:02:40 | a345eb5e84a8a7d5e227a082cf6e3534a1d8b60f9f96ef9a6075dcfc6d0e6113 | + 8.24727000 |
22nd Dec 2022 10:05:20 | af03a274be7b6ac163a99e359b5983c12e2557d1d36b65c1131a85348a1d106f | + 6.10537000 |
21st Dec 2022 10:05:04 | 8f027d0dac7be75a8d2743fd81338dc321422ae7b8b600a04d0ea70198819914 | + 5.48872000 |
20th Dec 2022 10:01:36 | 8b608c3890a3299eea99786fb12dffd609c05b83cd6850dcdd5cb8c54a0448f7 | + 2.30966000 |
19th Dec 2022 10:06:08 | 081a98ddca50a407dc013e819dd2a5a1c34c332ce996acc04e944d239eb1d5b9 | + 5.79898000 |
18th Dec 2022 09:05:52 | 6c39c885ed22ad6291217ae07b1a566b7f1cc6efd3daf28ad3848f6d75e562cc | + 9.22275000 |
17th Dec 2022 08:07:44 | 171f80b215330ac9fd244c3aed1ced4fc20b7762d25327da75a4294877aad54a | + 2.84176000 |
16th Dec 2022 02:23:44 | f8f39d3df95e49d9ea343bcdd49eaeddce8d40f5c03e119c8cd3e08b12ad8153 | - 89.85485000 |
15th Dec 2022 10:00:32 | 433fb90f9e576a2284856c0d2ea2638e8ab8edfd20af28521d25b7e4bafa1393 | + 5.84390000 |
13th Dec 2022 10:02:56 | d2ec4e0fc1934987cb90c89df87aedc04eb683c81d130bf35d66621844cce52b | + 9.30923000 |
12th Dec 2022 10:00:48 | 59a85ce004a887c3d0ce56629009964fab29e32658476c0a32a7acf861d54900 | + 1.16098000 |
11th Dec 2022 10:04:00 | e74ddf5c7b13f3ae453a3dabe713877e54186bbdb4a27dfa0a1f925ede21da81 | + 2.35288000 |
10th Dec 2022 09:08:16 | 9e68ac39452190068e155d2bb7574b8609161857691c6de140c7dcba7bbe2c66 | + 2.25418000 |
9th Dec 2022 09:01:36 | 1225b7d6a9154f984b2c75fc490ee755f3f9684fc6f46c747755f45c7ae30345 | + 7.83566000 |
7th Dec 2022 09:03:28 | d857bbf592015e1420a00a149de40412dd59ecd39f3008a98c2c69a5a78ae9c8 | + 9.08412000 |
6th Dec 2022 09:00:48 | 9ee9dd47c2889f0589812f9d90317500c81fc7bcfc7f32ec30002f5ba51563f4 | + 6.76328000 |
5th Dec 2022 09:02:56 | fc54dc4e4d0ce38110e5805d72d80ca3de83d606fa15054a4e65e86b3ba32125 | + 4.05953000 |
4th Dec 2022 08:07:12 | 78a6284a62973225431cbdb456184cb459b4c051ff6750c60c4a17bfbab5e24f | + 8.91151000 |
3rd Dec 2022 08:01:36 | 1d88347b280c4e649a5132689bdec38b592d56105f9a87bccb6664fd019e283f | + 4.40267000 |
1st Dec 2022 06:01:20 | 6409e2b5de65570af04c6572d88df6d79ed9cea0fda430dc075f8edcf6b8f5e1 | + 2.79514000 |
29th Nov 2022 06:06:56 | 706011bb4dc0bf0aa146883a4a785da8e5278d382ec735d101aa3c87955c03a9 | + 6.16377000 |
28th Nov 2022 06:04:48 | 44265a486df19938d8478396e5b12620707bf240e9541446bf6aa71de83af55c | + 4.57621000 |
27th Nov 2022 05:01:36 | 0d8e09985df5a178c808d4995e9f24071d1575b83ae4c60a6371b11ece07e496 | + 3.07926000 |
26th Nov 2022 05:00:16 | 20dc52f69273bb8f649273419a7b2daa272b4f66b18bb074f6bee29f1b281199 | + 4.44374000 |
25th Nov 2022 03:03:12 | 1cbae1d65d0fe310c659c1df912ad58d9df41aa8e3b1700798b5895009bebac6 | + 7.84834000 |
23rd Nov 2022 12:06:56 | fe8f62c4d18f8d59a4068e6e277d050f1352a4270a60857f6c42f152e42b1895 | + 6.86563000 |
22nd Nov 2022 11:26:24 | dee049420bf25efd40611cb41bfbbca1c9a90db38b2686962d2ef28dfe232456 | + 5.37831000 |
21st Nov 2022 10:00:32 | 04760b4fd898ee6ba21c6b45eba275aed1d48d767f0c040b7954e8c0c9ed289d | + 4.46900000 |
20th Nov 2022 10:00:48 | 48157632f16a8fb1add3c3cbc9c36d78e514bec8e5aababec11807d92cc82c0a | + 2.00315000 |
19th Nov 2022 10:00:32 | 64882d5d579711d80ecd8335220b32a11d783d525c99edfcb7dbcb3973957eca | + 7.53553000 |
18th Nov 2022 10:04:32 | f7d0ade5d13a1edc4aece04fab089656a3e4e98d32d251411ee33ede92010f50 | + 7.68925000 |
17th Nov 2022 10:00:16 | 7fa9c1e54ed251f10ec58decaba37b1387cb5f786c3c80556c12f04ed9fa639e | + 7.28765000 |
16th Nov 2022 09:03:12 | 10f3871bd373493a51277e29c3bf24b23bb0478dd264a752b57b1033f151808b | + 8.16867000 |
15th Nov 2022 09:01:20 | cbfe416356709fcfd555281bf150aec2ac56ee9ae30f27046041b51fb915ce8d | + 8.76685000 |
15th Nov 2022 01:19:12 | 42994b6856642d0e8127b941ac87a9131881b45e14677dfa4acf380d6f9d9395 | - 70.80719000 |
15th Nov 2022 00:00:48 | 0426a4346e3f532d1025fdeef1e7eaacce735a677e24e3d0ebd0c64edad9f098 | - 80.00826000 |
14th Nov 2022 09:01:52 | 5be214b8558028a2efd05a9043bbbdc4d98034ae15d3165a449f5cd182bcdd5b | + 3.80642000 |
13th Nov 2022 09:01:04 | f0ee062fc0d05eaba1526d9fda311629a53b1e804fce8c368ffc092ec882c164 | + 3.37527000 |
12th Nov 2022 09:01:20 | aa625c647dfcc473760df8ce9b58c0d81a18cc255573bf3eb8e3fbc9b3b2c616 | + 8.78906000 |
11th Nov 2022 08:00:16 | 106aedaed01dd69f30b95741b3f76dc41ad0aabcfa9e3dbebae483a562846d1c | + 6.53232000 |
10th Nov 2022 08:00:32 | e2dd67e9034ecc387a9f5dc47943ed7d0028c7d3ce3d7936622db1fa05fd0e5d | + 2.97220000 |
9th Nov 2022 08:01:20 | eccd96f0f20e1f48a66aaca209e9a5a0fe51fd90cdded90ca2c97b2ecc478a89 | + 3.63653000 |
8th Nov 2022 07:04:48 | dd0eea7791cb643862a1f8f17ccf32f3ff2e87f54d31c83ce4253ac0e200d0b3 | + 2.04497000 |
7th Nov 2022 07:05:36 | e2943da82ffd51fb4164aa7498b6e34442c19dc27cc97f251031a1346749caab | + 1.48651000 |
6th Nov 2022 06:03:12 | 9373147fc617e0e4af9c0d85d8a0b919b423ad0b5fda9fa98d4028f2456f0599 | + 1.21738000 |
5th Nov 2022 06:01:04 | 33b138fb217891119255f399a8adb1bd62da4010da4c628de800c9a2f90df036 | + 1.19115000 |
4th Nov 2022 05:02:08 | d48cbcf32f842cce6c726be9b64915ed097d46596289f95a07f7ea395350c6c6 | + 8.27983000 |
31st Oct 2022 10:01:04 | 62e487580bd5dd2e455a41698f12d584d928020eb5915bf6a2908439a49959c4 | + 1.46814000 |
30th Oct 2022 10:01:52 | f33e3208c634e90217a7d3a78348a09ad5d3d66fbd372ee50a489b0c26f0137a | + 9.72230000 |
29th Oct 2022 10:03:12 | 551aa298bdef25f689f169139dbcd0b1bfc14a1438404190c2c08c8c072557d0 | + 7.49402000 |
28th Oct 2022 10:05:36 | e3ae37d6dc0fc10cb4393366b6c994756359b5d85f165d7087393d18b525ab21 | + 8.43154000 |
27th Oct 2022 10:01:04 | f02ed61498412c0660b0fb95a7da3ce92f4c923a83b0f6f8701f885f5e4db714 | + 6.99676000 |
26th Oct 2022 09:01:20 | c91b54ab67873a687e72c8e10e344af5501b2b56bb659e9bea72a20104c586bf | + 4.10817000 |
24th Oct 2022 09:03:44 | 96384370d68d00dab9ece555c1165db06a363c134ac76e51764775bccddce7b8 | + 3.15047000 |
23rd Oct 2022 09:09:52 | 1dfc1354ac6f62d434c0e36e6a49798d77bf6073567bab1adc70a6f9e2450671 | + 1.74788000 |
22nd Oct 2022 09:12:00 | 9c4eee2279fd6a54cb797c2f78b2489fa719eeed3798f904d51beab4db22ccd7 | + 3.49102000 |
21st Oct 2022 08:01:20 | 289d531e704cf22db2aa0285fc7c5cd70d87d404b8b81b5edf4bbaa9a4e3a83c | + 6.81540000 |
20th Oct 2022 08:08:32 | a99bd0bcb6461511a84d70bd596c377b6b91bd15731952b89af56cc4350f3cb3 | + 7.86512000 |
19th Oct 2022 08:01:20 | 1f13f9cefa27bedb25ddec236007956a09addcceb08f4c09d39b8f32e6d5669c | + 6.20857000 |
18th Oct 2022 07:05:20 | 1cd491daabdeac1935379d18e69a63031582544112c432f75bd98af9f2d82148 | + 1.10122000 |
16th Oct 2022 09:11:28 | bb692f0d5170f4ff04039c64e914f4934cef12e4f5d86c7045375da5e027dd76 | + 6.97906000 |
15th Oct 2022 07:09:36 | 7a238a775c9c21e5dde667914234f730d6fce5b30462e723e2d2bcbbe3393a3e | + 5.20308000 |
13th Oct 2022 13:00:48 | 8989fbc26be6e695a4c3ac365a680050f149a880ce22b050601d646944bfcc1f | + 8.86198000 |
11th Oct 2022 13:03:12 | b50d4166a473bd0b393a8f8ff81c0eb88410a3d737027a2ba51f1fea04804488 | + 9.01958000 |
10th Oct 2022 13:18:56 | 88c3b1c0528911d1043ac7659bd153ef79db1c3de756efe2f74440eed1b51b9d | + 6.24945000 |
9th Oct 2022 13:01:52 | 7ccea9eecee47d72d318ace6d91d0cd7d5f5d6e2aaa8a25593d7bf8f99187877 | + 9.95196000 |
7th Oct 2022 13:15:12 | a90f25e49e2d74862b6d0e84059c912f5b150eb90a25dd3ab94f11f853751021 | + 1.55688000 |
6th Oct 2022 12:25:36 | 245f3f92f7532776412f0c195da294080246c4653234311c5e1d344cca6247cb | + 1.69751000 |
5th Oct 2022 12:02:08 | 70dacfc011287e6d241401d4ccccf6fed8c67148325fc331f46fe5d289442b7b | + 4.09186000 |
4th Oct 2022 12:01:52 | bd9e8072143a942b6bef9080eeec3858206b9aa9f62a1aabef26127cac0fc6d8 | + 2.51854000 |
3rd Oct 2022 12:07:12 | 6ff88e470e5baf1f5f1bf3d90a979b2eed8731a27e3d339df93be3deb19941a7 | + 4.25619000 |
2nd Oct 2022 12:10:24 | 7e5500325b3c10da96671ddfe0aae81d0e9b3385966979ab0c519943996ee402 | + 6.64738000 |
1st Oct 2022 12:01:20 | 2889522bce1cb0ee7e03f081ed2d2afacfa9a4db579dcefa72888c32168db109 | + 7.18001000 |
30th Sep 2022 12:00:16 | 3b3d40aa48542efb7533c847da08152f165f881df6bd72ec8ec46051e94e7cd0 | + 5.94789000 |
28th Sep 2022 12:02:40 | a60ee92d587f3edf9f9336beae6e9d1d21d3455ab459c084697983c71274fdc3 | + 8.15233000 |
27th Sep 2022 12:01:52 | 6cd2df67b1f609a427eb3707ba6c11a89db57114e33f7948c016e5de86f7f43c | + 4.34918000 |
26th Sep 2022 12:08:48 | fb67e4fd8274fb971f315f71a9be1c8d30bb8baa1cbc55a1a9b5d3216c1a7b4c | + 7.71237000 |
25th Sep 2022 11:08:48 | c6e8e00dd47407e1bcaaab2936368583a54b211c3f149dd41ee8975e252261a9 | + 8.36586000 |
24th Sep 2022 11:02:56 | 6e492dd7a4693e5129775e7ed37a0b69f85fd3ce8b8ba7c66dc339aed2b48932 | + 4.61607000 |
22nd Sep 2022 07:20:48 | 2b8829b91fbff102d7ada9b8c419d5493d3512a536c1155de6d3560749edff8c | + 1.41946000 |
21st Sep 2022 07:01:52 | a7efccfb4c9e29658b824d8ce640a7c831d4c99dc216ff3ddcd91f3a891c23c1 | + 5.85532000 |
18th Sep 2022 10:05:52 | 3cc8995da5efd3e51e9d216062c8a0b6ebbaae29e634e554346766a97209bd76 | + 1.82746000 |
16th Sep 2022 10:02:08 | 27c5fa77cf4fdbcbcf4a92b1889ebe183c107a77ac6398b8132bc590d26928d3 | + 7.17886000 |
15th Sep 2022 10:01:20 | 90c5842ab2ac5cc4dd0849059a2c6bfaae1c4f8fc02308b4833a40ed11ca4aeb | + 8.17476000 |
13th Sep 2022 10:06:24 | ba48b823620d56c8bde612ee8d9649f3e5261030e4972dbf22c3038aa37bcb25 | + 8.84202000 |
12th Sep 2022 10:17:20 | be9ae225c3b84883fda794348a408bdd0ba9e026a2a7ba8f06a28ffb0c714b5d | + 3.03754000 |
11th Sep 2022 10:03:44 | 5fb65a3e5ffb12f0f120a7c833c6de46fc5b51b94290f0c7b147ee8ed754fd98 | + 3.96612000 |
10th Sep 2022 10:08:00 | 6f602d2c6e85d40f9fe751ead5db604d5be47b3e67c064ee0ad6fe5c66bd4e51 | + 6.43098000 |
9th Sep 2022 10:09:52 | 816bab024d2738ed9993c3cff2420a75a77421a4e99c9e33671f86cb1a9e4ad5 | + 5.98279000 |
8th Sep 2022 10:04:32 | 479ee7c6cd117f72195c63ac6ae53d4b9c4729d72ab19fecbae0b37e61f48a50 | + 9.87123000 |
7th Sep 2022 10:04:32 | a9ffab0d8b7ce068b66daaf88a47d4d65849c23aacd4caadd96e9ff3cefd64e8 | + 9.44383000 |
6th Sep 2022 09:03:44 | 3a2d2de10c249440e6de1c6630f338ebdbb66b669882bbff4e595cab5936bef9 | + 6.61446000 |
5th Sep 2022 09:04:00 | 4c00fa7704e33b3dd96af738311ba16b00b4dbc11aa9f599f46ba1154d63e5b6 | + 7.48783000 |
4th Sep 2022 09:02:08 | 955fe306bfbbb1b5442461d31124efb4e46bc3f773853ca9997c305766af74fb | + 3.76381000 |
3rd Sep 2022 09:02:08 | 6df96a7f95a2f2b91d1ad5eff0e274ad224b79e844f18db35af85de224962e54 | + 5.66052000 |
2nd Sep 2022 09:00:16 | 3eb64dc6df4ad5381e87fbc1f0feb34004ad958c8b08b4e8fc32c06bdc6ff3a9 | + 8.33197000 |
1st Sep 2022 09:01:04 | 3d722818627a59e136680cdd89b5720f7ebe2f44a186f577a8e5481ce123bbdc | + 9.94204000 |
30th Aug 2022 10:00:16 | 32f3e5575562583e5475d673848e15efe23ee4365ecf7462499220e30970a123 | + 8.04818000 |
29th Aug 2022 09:01:04 | aadc5a6c8313917206a7307e0e7bc1164e8e9b57a0b96eae46f9ab1a1ebd9890 | + 9.56841000 |
27th Aug 2022 10:07:28 | c8473ca20c50b72f1bd0cab86b7ac772d8f1cae04ee965d509855104caf8de8c | + 7.13523000 |
26th Aug 2022 10:16:00 | cf130d80ba23bd11cda102ed3ee584709108011e24c1474e91d1dad2adc64719 | + 1.65574000 |
24th Aug 2022 10:01:20 | b1cf9a207870997a0665d5fe8d205c7b45d6f1b7dddf835a579e1c649d599951 | + 6.25785000 |
23rd Aug 2022 10:02:08 | 2b3263b24d0012d3d5e15976ce6d7a5eeb6f7432ef9881b0d51fce06752d9778 | + 4.27657000 |
22nd Aug 2022 10:00:32 | 2ac56b6c78059a443cc3b663c8ddd1ac0dbb784a7f33fce41fb68c9a76537303 | + 2.68036000 |
