25th Sep 2021 17:15:28 | 79ff7d2c3bb7670826ed764832723abd734b8440ca7f21333b7ac6e3179771b5 | + 70.00000000 |
28th Oct 2021 07:53:36 | 5add54c558a0eefeaa50ed079c2358e05f4f277c70bf71f3e2cf1ea2cf645fbc | + 70.00000000 |
24th Oct 2021 17:35:28 | 74e12ce3bf002aa026d9c7706b7e3516ef5a1371bcca6bba944d477cdb790df6 | + 70.00000000 |
29th Oct 2021 06:08:32 | 186536231b6dc1db70922bd5f22cee21aba5270d173ab7d9656b4c215ec65cec | + 70.00000000 |
8th Oct 2021 09:49:36 | 2b84609be4d224eb5ffdc35615c83001c10f051235db996e1bfe3e6e84f4b80b | + 70.00000000 |
29th Oct 2021 07:58:56 | 4ed6c219c7750515e6a5e3906d07159effb901f32074471c6da1598e2adc95aa | + 70.00000000 |
4th Nov 2021 05:50:08 | 9d4e734928841fb5d6107bb7ef6fb5d8173bf61c75037da8f100e1480987c0cc | + 70.00000000 |
25th Nov 2021 12:15:44 | c6c7acb4b9408cf26d5691a8c2af4f899b2954d530f18bf7fd0fdf11a8567ce5 | + 80.00000000 |
25th May 2021 07:05:52 | 6fdf89004ca38e9ee6149457236bfab0aa7eaff3ba5d78cf7a03b0c43e0f061a | + 70.00000000 |
1st Oct 2021 07:54:08 | c82f95f57d1407958ada4ba446b1d4f064f13bf107c9738ff686638eeade351c | + 70.00000000 |
3rd Nov 2021 05:48:00 | 119ec58e74970aa05d24e217652ece272826894fb5ae300b259397bb8d999a01 | + 70.00000000 |
8th Nov 2021 01:09:04 | 1b8c087658458b43d400a80df27771020ef6916a0e616fb4c105b42ba10cabc8 | + 70.00000000 |
31st Oct 2021 22:54:56 | 61f123e176b59539e6b519fe02d3738c53963538a8b90bc2fa17d40c713a9c63 | + 70.00000000 |
2nd Oct 2021 20:41:04 | 3ebbacfe686fb25666aa8e1246bf0a3fe93b6189fd0bc3d29304fe689805c7ae | + 70.00000000 |
9th Oct 2021 03:32:16 | 0db0b25ae5fd63940dfdeb4b6dcacb9d263e628758e3252ef9ca0e54394b28fc | + 70.00000000 |
18th Sep 2021 15:46:56 | d4c65c49afdce1b9125aecb250337682a9c000da866471fa72783faa712353bb | + 70.00000000 |
24th May 2021 14:58:40 | 77db6dbcf5eb5a88286463b49065136cc4c9d26de6ad32df21fdbc27dfccc3a2 | + 70.00000000 |
24th Nov 2021 13:08:16 | e33ee4993e2808dfb4325af545da69067f4dc7a3adde75a99844cc06ecb1ec68 | + 80.00000000 |
4th Aug 2021 07:27:12 | 9784ddd33595844620ac0dbabc527fe68f588c6ac66e6e7615060d2439430ee2 | + 70.00000000 |
30th Nov 2021 21:14:08 | 6fd4f05d52179b71ad53f975be078075552abd2d5d7462ec57088d1b36dc6255 | + 80.00000000 |
26th Nov 2021 12:05:36 | 3926733682e8718c776a0c600772cc55e6da5f50fe423e234466f5e6d7dd4d29 | + 80.00000000 |
23rd Nov 2021 08:08:48 | 1da03791d0fe043fbeb8f3208613bf840dab186ecae6949299667602631c6255 | + 80.00000000 |
28th Aug 2021 11:23:28 | 260a5905c11081f51a02989885277a1f1f332e8062b61495c1124e68b1ff1b73 | + 70.00000000 |
14th Aug 2021 04:44:00 | 8b599d9813a3d3d4af979b974e1f1eca9ba3dee81b2a94c86f5627fbe2c5b13a | + 70.00000000 |
26th Oct 2021 04:09:52 | 1280e3457be4aa6ab2583f79b6cf58f2c557de66d192fe5147121fba31566833 | + 70.00000000 |
25th May 2021 08:06:08 | 6a4ff419d492213d14a3a2129ae204a8272924b86d132280cce05044aae0f245 | + 70.00000000 |
26th Oct 2021 00:17:52 | 72b9eac0cd60bb578e9a6a857d9c285285316fb2154afe5aa9b6440a4b8ae614 | + 70.00000000 |
3rd Nov 2021 14:08:16 | d5b50092d5a3901f906684dddb67b2a0e2cfba36ffc3ab9442e0e3371dca6d45 | + 70.00000000 |
7th Sep 2021 08:00:00 | 3fba3774fe8109d72a15ff8d77ae02d2364015fa0d4cb65e814a9d7d8e823ac2 | + 70.00000000 |
5th Jul 2021 17:37:04 | cb333c8e1de34bf5f463881f0aed01cd6ecb22bf5bb46bd78e17c63e456f5bf1 | + 70.00000000 |
24th May 2021 14:27:12 | e1ae8879fb1d51434262e300fb87cca339ac7cc850c90ee054b37cecd8ba9bc5 | + 70.00000000 |
1st Sep 2021 01:54:08 | 720ed8843b6762d717ba38bf1335212a186624f536459cb758d3493efeca79c6 | + 70.00000000 |
22nd May 2021 10:03:12 | b2c205342745f24ab594fce5ec72e2e2b08b39cbb6c15e9ee33134ba9f95268c | + 70.00000000 |
28th Oct 2021 19:09:04 | f05d60bb06a710ae56d260495d8c041238877f63223d4e22703d3ebe52db653a | + 70.00000000 |
24th May 2021 06:34:40 | e289a6e0386f39f393ce9eb9c49d8ecde8f0a106f6959062d31056723f11ca32 | + 70.00000000 |
25th May 2021 14:27:28 | 6ec36628c24cf1bd486ab2aba719aebcc776486cb00afa3ebba7994d0f1f30a9 | + 70.00000000 |
18th Jun 2021 04:37:20 | 1ca42dc6757a63d56245c7d08e9afe8d7918c3ed9b7d6f37b977da7d72098f91 | + 70.00000000 |
19th Jul 2021 18:01:20 | cf3038e1dec4cc7669efc280e4580fa344ebf8052052539b7a02cc88d0f66696 | + 70.00000000 |
30th Oct 2021 05:50:56 | 93e868a47807b2c3b234fa17d904c2034e15a0d8e774ae843fe7e4818d603160 | + 70.00000000 |
22nd Aug 2021 17:01:04 | 3530a6af15228b41dc16198386749212f83ce726c7e212b4233de81da47034be | + 70.00000000 |
23rd May 2021 00:37:04 | eb33d2d23007b69e94283a0f7d9ebeaf3bff7eeea2541148015b3d1e1556e927 | + 70.00000000 |
28th Nov 2021 07:21:52 | e35118bc52ee51bc91a4993da4bf893a9c0cfc7edcf0fc5d63943580cc07ba7e | + 80.00000000 |
6th Nov 2021 12:29:04 | 0761720557c8903e5c33d5d6c94b6bbedb8c86cdc83c0016f7dd3c2a8c36a953 | + 70.00000000 |
23rd May 2021 11:34:24 | 9204e4490eea2be37d43ed38592e8cb0e198034dbc59d06cdfce17afbc1be215 | + 70.00000000 |
25th Jul 2021 12:06:40 | d3559d68894f6b1fea108828d999344d85b80c01dab2dc4445bed237f394f56d | + 70.00000000 |
27th May 2021 13:25:04 | 6e056e55f1968a66f2c3a164d5e9482ce43163d2dd3defdef7d1fa4a7aa1b14b | + 70.00000000 |
15th Jun 2022 22:07:28 | 6042e99dd8d514a5867bc5e1ef1cc08239a4ffeb15f183a55cfddc3e6ef2a131 | + 80.00000000 |
15th Jun 2022 20:52:32 | 35ed26256eb6270c791d02920be42cdb6149d732f4e0d7a1ccf915158aa809a1 | + 80.00000000 |
15th Jun 2022 19:32:32 | ffd62d18e7bf81725f0a7b0c23af1232866c26f59dc9af845e36e8122218f47a | + 80.00000000 |
15th Jun 2022 18:17:36 | 7bb04e04100c7c88962b9c8c649c1f9ffc1446fd9d8d8025da0eec9d16e874a1 | + 80.00000000 |
15th Jun 2022 16:52:00 | 2ee31830c7a8110dcf3f9313993375b6aecb28f44e87868ac208900b853fe58a | + 80.00000000 |
15th Jun 2022 15:26:24 | 45155d3569b91b8b746986251955250c7ce8d039cd58a9c9aa0f6c55605d6ca2 | + 80.00008000 |
15th Jun 2022 13:38:08 | 398dd5e2adb4d4093b290265d32ef07bea8dfe75627f48be6543fe2dafa1fd33 | + 80.00000000 |
15th Jun 2022 12:33:52 | c9a2c12db3057e03dca84c874596e9ff4e67644efea99c04fd34141864b2d52e | + 80.00000000 |
15th Jun 2022 11:33:52 | 3549da5ba6084eb3ef6956768799d79f928b0f4f7a03ae097a8ef6935928e80d | + 80.00000000 |
15th Jun 2022 10:18:40 | f8cd956cb501b6fabf1461bbf67651858cdb078771a30ae8fb306c76d960dac2 | + 80.00000000 |
15th Jun 2022 09:02:08 | 91dd0369571b16709958b69124074588907a963506df808e3d2014b19f9a1352 | + 80.00000000 |
15th Jun 2022 06:47:44 | 01ec345e308b0c7b24ab5e91fc94dfba2770b2452302964e3145386fe35481a8 | + 80.00000000 |
15th Jun 2022 05:37:52 | aaea569407f0449deca0eb300324fac8fdf1d9a2f9fe70bd9dd8f76661f16631 | + 80.00000000 |
15th Jun 2022 04:17:20 | a68f1a160042d500101f92ec30e540b692de6d566cc50e60b7919539b678b437 | + 80.00000000 |
15th Jun 2022 02:41:36 | 44573ff91f9057249966fe23c669cec0fbe815f9cb14c924b6603fc6f98b8ea4 | + 80.00000000 |
15th Jun 2022 00:41:20 | 96388d546b05ec989aeed85332b3006d4e6aae607c8e3e77214e5ba0bb172e44 | + 80.00000000 |
14th Jun 2022 23:22:56 | f72a00b7220dc95faa508d3484cbc9acf2b3368e618fcb37477b9dcc4e4f39a3 | + 80.00000000 |
14th Jun 2022 21:38:08 | 239054441bc3455ef7fb42bf15c35df9aea9bcdc1a9ab2212345110b80d790a2 | + 80.00000000 |
14th Jun 2022 20:09:04 | e55a58e6ee405d6d9ce6386996f0fd2235b49d5a530c6c429339d6ee20f8969c | + 80.00000000 |
14th Jun 2022 18:41:04 | 95d9bea8aae84738fa27ee9413a4e41930572c237fa7d6f3d22851d6cc3448ca | + 80.00000000 |
14th Jun 2022 17:02:56 | 356d290605e628b0b275655c79df841fea21ace9600bd03090aa0829a022f994 | + 80.00000000 |
14th Jun 2022 15:48:32 | 6b9e760da014e541944affbd548e76d5c822f196f193e166d589fa2a432783a4 | + 80.00000000 |
14th Jun 2022 14:49:20 | 59b0fc33da914495ac356a0ac7c72c0be40c7c58033d157c859007bcec22b185 | + 80.00000000 |
14th Jun 2022 12:41:04 | 9bde1cc98df32fa65676bfccffb05934ce2519eeb4f8c8ba747d63025dff827c | + 80.00000000 |
14th Jun 2022 11:37:04 | 2b94518c40ac6fd77f4bfd84a9f6da95dc3e2934e8ffa9b476e6a12ec02d552a | + 80.00000000 |
14th Jun 2022 10:09:20 | 4d50dd1bdf62478fa888fec08481a8644cca4cc4de052067a9f5dbe45748f8d3 | + 80.00000000 |
14th Jun 2022 08:53:52 | 12dbd6bb88628da67be3125d1da85ea125036e234fbc8cc9c6259b4b423847b9 | + 80.00000000 |
14th Jun 2022 07:50:40 | d72ba85c29b0980b844651705d5f5b7266be1692b5a4b663c1c06a44568e71d8 | + 80.00000000 |
14th Jun 2022 06:33:36 | cfad1ff0447075ecf709fa927b524dbc7fe8fcdd363ee038c3a1afc01af7baf8 | + 80.00000000 |
14th Jun 2022 05:07:28 | d2205664346ae96e9cfaa4383357b17e7906d9ba41ba3be79cad43e6e57b34f1 | + 80.00000000 |
14th Jun 2022 03:05:20 | 474e574153aca531489da3a08da8f363c0828932c600d934a6772c2596d3c411 | + 80.00000000 |
14th Jun 2022 01:49:36 | 961fbac4dcee49249a1e731b39c52e3241f284d8ef865bed97fb1bd098bf95e8 | + 80.00000000 |
14th Jun 2022 00:27:12 | 5eb8c2af4b73046b0fa82321b0d89e4c17016ffaad23f57f4ab9e0a947e7c6ed | + 80.00000000 |
13th Jun 2022 23:01:04 | a87f8c63cdc686f1b5f9aba6bbed1ac00c9227119bfb8523e76c1718a7941324 | + 80.00000000 |
13th Jun 2022 21:38:08 | 3ac434b9ced5249b82b572c997a4791caa3ee3b11b8841f32363926058522911 | + 80.00000000 |
13th Jun 2022 19:41:04 | cc9164c6b7ebecbd40e991af993e06236a2177dc5d32d9fca769973e2ed04335 | + 80.00000000 |
13th Jun 2022 18:22:40 | b1ca3c197aa6f54a21cdf20b9a3e88a75bff999e3177de40a0f79d26edb02908 | + 80.00000000 |
13th Jun 2022 17:18:08 | 11f54a567b83cab8236fa9e0ff552d1580ab7676d9d27a9b8db8adf9fcfa5166 | + 80.00000000 |
13th Jun 2022 16:05:36 | 3b7c036407147e6dd80f46c78653dfe84197612e75085597b1345679309c18ad | + 80.00000000 |
13th Jun 2022 14:42:56 | 8b429d09579df0c8749873d6bcc1e924996d88cf38cc953dd13acfb904b52a52 | + 80.00000000 |
13th Jun 2022 13:18:08 | a3313a4ccad0a65a85307f5a66b97f60c826e7a53be3d8a960a1cf8f8001d0a6 | + 80.00000000 |
13th Jun 2022 11:45:36 | 7ca3c0db10ae598013deba8e99acb08685a38f318efcdad9a95512eb62bfb125 | + 80.00000000 |
13th Jun 2022 10:10:56 | 6f3bc9264398d565a0013040c84b6175c910d954b6723c7dedd40874039e04e7 | + 80.00000000 |
13th Jun 2022 08:40:48 | fe826cee5228049398683ba2536f3163d37284de82973dcb2c254a51b931a3f1 | + 80.00000000 |
13th Jun 2022 07:34:08 | 1966b5b84646e79a8cc5087a8fb0f575755c02519df0e7530d081b491a38f3df | + 80.00000000 |
13th Jun 2022 06:17:04 | 5c4e1ff0f556eaacd54f40b4566a5ebbd929d647f3d8784beec847d5bbcf9d38 | + 80.00000000 |
13th Jun 2022 05:05:20 | 6b46cf277b66285f206288d04af7a8d45314a46bd7fb6ab7bdc9fbfe252cd8c1 | + 80.00000000 |
13th Jun 2022 03:40:48 | e1e7c012edfeb0eedd73a9dad81042cf5e615150726029a4635cb60b0fc3115a | + 80.00000000 |
13th Jun 2022 02:33:36 | c9dd034beca558fd5412ad69d4f238c112ec1a646332697436092ce1cbfbd813 | + 80.00000000 |
13th Jun 2022 01:28:00 | c6e5efcf71a1b6fe2dd049118a99fb19dc9a3dae57ca5a63cba325efd15d7d31 | + 80.00000000 |
12th Jun 2022 23:36:16 | 4a4da47081fdea76a944d7456683d3a8e1d953e44a619df190e00f952ec84f99 | + 80.00000000 |
12th Jun 2022 22:11:44 | f829bbdb69e2380a7e726d8ae28efdbd0db120aeaa7b1472e99d53cd48a34420 | + 80.00008000 |
12th Jun 2022 20:30:40 | 5724b2e43610a444087a80a2f06176fab23401ac3f708257bdc3ab5b77a6c5db | + 80.00000000 |
12th Jun 2022 19:02:24 | b7a6a72de17e608f58e08e71729c30fdf05ae9541b80e2444397d6fd46be8a39 | + 80.00000000 |
12th Jun 2022 18:00:32 | 993366e6a551705d636d9278add681296c1064b98850e2d1d65989a82093ede8 | + 80.00000000 |
12th Jun 2022 16:49:36 | 3894f4eba341c4d26b0f326ea6816885e8383bb29e28fe71aca1164bd413eb7e | + 80.00000000 |
12th Jun 2022 15:19:44 | 94b7eee613c770a8262584dd10c86537a2d0ed25f27fec88d5f2dc2eb11a73e6 | + 80.00000000 |
12th Jun 2022 14:01:36 | 85fbc0529e4927d2319854fa31b41809c4e8b0d07b2d188a54f5ea44bac2ea9e | + 80.00000000 |
12th Jun 2022 12:31:44 | fac62dbfd1b4ac66d450b28790d9c99b611c5e0123a5b5b78c89a8fb76caede2 | + 80.00000000 |
12th Jun 2022 10:32:48 | ba74bbae69f962d5a5b12e4b8f08e36dd6bf1c2c296c42ed4a01387dc0ced10e | + 80.00000000 |
12th Jun 2022 09:12:00 | a24f78d26243cbd0bcb51519375a2f613d33ddf17ba9720703f2032996e4f814 | + 80.00000000 |
12th Jun 2022 07:20:16 | 4cbb55ca9b8b85af3d3280b9263fe2a416068875a2cfcda34bf90df97e48864b | + 80.00000000 |
12th Jun 2022 05:02:08 | 472d2a44db4a65b3d22b576243a627c2f2151ae90e2caf1049da91f9d7cc9dab | + 80.00008000 |
12th Jun 2022 03:19:12 | a282d1b7219576818b70f0843fbe66439e07eb12425f4cf131d60b3bc9e5cfe5 | + 80.00000000 |
12th Jun 2022 02:10:40 | 221508041fb586f3a430ff811a21bd27e0829810e37844190a52a563c7a66a6d | + 80.00000000 |
12th Jun 2022 00:36:16 | 8d513b698549e32bb9b237bf9e6a874b99f792015715dac510e8b3bef755e7d8 | + 80.00000000 |
11th Jun 2022 23:29:20 | da27e7c61bfc022b191421e9080afb3408ba2f052a1ec1a478e3ac231d830bd0 | + 80.00000000 |
11th Jun 2022 21:27:28 | 18eaf51c02fcf9b3167322885579e0c1e3cf8063b40cdd2f20614aa70f85e0c6 | + 80.00000000 |
11th Jun 2022 19:52:00 | e2f89fe0a2b4d0a76942e96385a87466e6cb6c1fdfe0cbf8cd338c8f393367d6 | + 80.00000000 |
11th Jun 2022 18:30:56 | 4169c2afbec699bb57f01e7372b7debca16e283dec73e1f3712bed0000b56f2e | + 80.00000000 |
11th Jun 2022 17:24:16 | 7f85858c42ba4a935e85aff6a528a4d13664c17db20d7736c8f6e639fb4a84b0 | + 80.00000000 |
11th Jun 2022 15:53:36 | aa7d093e660beb18ead72a68200335d68192d20086fca55112ac4357eea0460f | + 80.00000000 |
11th Jun 2022 14:13:20 | 3860602ad013b243a83bf3699ca6a85c1c98a71bc0b83afdfa7f1838c338a058 | + 80.00000000 |
11th Jun 2022 12:48:48 | b7751ee222c7722fd71dbd9d031b7ac9516342840bcaa1966a08f124d6716aa6 | + 80.00000000 |
11th Jun 2022 11:27:44 | 8b2f4b5b67c4e56869e4dea9337e581107c003fbfdea356b6a915d1abe731a66 | + 80.00000000 |
11th Jun 2022 10:20:16 | 003d9cd2e0cf7cd9a4e1252615699303d511575b4d011069f21b02e3219190fe | + 80.00000000 |
11th Jun 2022 08:37:52 | 1d0d6860fb5ace088e554a9d2c2a3851610aaf5dde3def4336c3235f6121820f | + 80.00000000 |
11th Jun 2022 06:26:56 | 82306bd141e4d131a7eccb34e89f53f74258534f1b4715ea1413df198442fe4f | + 80.00000000 |
11th Jun 2022 04:00:48 | 6238eb58bce6ce48859ddcd8746e1c36a24541c990eb07a033bd5b1a5f2c60d9 | + 80.00000000 |
11th Jun 2022 02:48:48 | 02e0a3c156f3f49ee5261c61813299f50bc54e65a300f7f45883785e1b8fbdf6 | + 80.00000000 |
11th Jun 2022 01:18:24 | da0b2a3ea9f6649d28a4ee64ca1b335436ef28757a5e2d6154818fce15798598 | + 80.00000000 |
10th Jun 2022 23:03:44 | 7da261b71f573a30b26aecdf2fb6a1f4f0cde198ed9681c32ba092bb7f459a48 | + 80.00000000 |
10th Jun 2022 21:36:00 | 36ef8c958b827ea5935cdd7a3ebe12a9131b4f513212344bf290bdfdc3d17617 | + 80.00000000 |
10th Jun 2022 20:13:52 | 6769e94d485ce62b852196bcf230ecafaeb50249f13518bbe418914644f56d5d | + 80.00000000 |
10th Jun 2022 18:50:24 | 2256b7909d63dec73029c48dfddc011470d2ef37cdbb15a474477af5bde698a3 | + 80.00000000 |
10th Jun 2022 17:01:52 | 92048b7bd30c8d89756383b7103e7d3c49f2d744cd4d8c4a1f5b6f5894bbc40d | + 80.00000000 |
10th Jun 2022 15:49:20 | fe26452c12492ab022ef4480ad0e80bd6c67e70f6c4937cd45f9e3a8f9ddd135 | + 80.00000000 |
10th Jun 2022 14:05:04 | 45d1c2719c9445535efd4625e2e31016add41829bb347a56d41fa78ff5d923e0 | + 80.00000000 |
10th Jun 2022 12:52:16 | fd97f8c2f7010694c24800b5a21cfcd78581fafb4010dd6a60f8fa98510be66b | + 80.00000000 |
10th Jun 2022 11:29:36 | aa44d6d781a69bc6093841d0df5179ec76d8be13e280fc5a8c6e0700b00a90f4 | + 80.00000000 |
10th Jun 2022 10:22:08 | ffe8e8de7ea13e83fc925fcc59f5d8b38ef65f904d855f66840c3907aeae98b2 | + 80.00000000 |
10th Jun 2022 08:57:36 | 9dc288d80d47668f11c234d15fbd21d6775cc54a64579046a40aac57051cbfa5 | + 80.00000000 |
10th Jun 2022 07:22:40 | 639b3f534096103dd45f5337451560c08a7df0ee2663bff430493875e8c12921 | + 80.00000000 |
10th Jun 2022 04:26:08 | 7517b6732b3f6a86ed95de4af09ff663e7c7ec2562399d7fa6825ee49f04c5e1 | + 80.00000000 |
10th Jun 2022 03:10:56 | 57e49fdfc04d114ffdf4e0a4250e35f7f6e14ff5fee3c55b0f3ae90a5ad3dc88 | + 80.00000000 |
10th Jun 2022 00:51:28 | 4fbc9a3ed2eab407938af9f0cda24bbf8ca6240cc49b49d00eae2b52fdddc201 | + 80.00000000 |
9th Jun 2022 23:24:32 | e2d30ffdfb5dc3ceb754323283e81d9a4a5a222e1c155cd82d581956e7a3f828 | + 80.00000000 |
9th Jun 2022 22:06:08 | 43ad89b63f3b6e0535875952e61a5c683a0e1dcdf1eb410956bf3adcfb29f5ce | + 80.00000000 |
9th Jun 2022 20:34:40 | 77d9f4aeb245919ea98f2a87ae3c291f213fba3ba4444ce0a51b146e87937b9e | + 80.00000000 |
9th Jun 2022 19:17:36 | ad0e202d0d220cb24f23ccb4d9aad42a203e9c67f0a31c6f8d850b704cf63c05 | + 80.00000000 |
9th Jun 2022 18:23:28 | 38e3087f3c0ea77743378623312a0bb50bde3e86da8fe8089b179585edb5a8cc | + 80.00000000 |
9th Jun 2022 16:53:20 | c16f86686f553c104706c3c47d6bc94e685e12013985b8a81013ee7bf548a9de | + 80.00000000 |
9th Jun 2022 16:53:20 | 4579275c6b6ceec4a5efcf3ae773e0ac2d75e6faabd70d722a37cd575c88f0b6 | + 80.00000000 |
9th Jun 2022 15:39:44 | 9c9700cbf9683aa3964bdb4328c7b9eb816d046d2ec8eea9cf24139860430766 | + 80.00000000 |
9th Jun 2022 14:07:44 | 92480b9927801059adaf9a23e8f0cb51866731fbc9aac450d25de8d0acd72f83 | + 80.00000000 |
9th Jun 2022 12:53:04 | 4181ccd3f7ddc6bfb25b73b52490722ece0cf7d1e5d6958fd969918777474730 | + 80.00000000 |
9th Jun 2022 11:25:20 | 8af19b0f00fb1c65d3014370a0c7d879cf13ab98b73edcb6051310975c7db32a | + 80.00000000 |
9th Jun 2022 09:20:48 | 4438e713efaf09bcff580cade599232e1aef1f349de4e6e049f4697585128387 | + 80.00000000 |
9th Jun 2022 08:09:20 | e56a4610d1d5eb33187f71ce75ea3ac01dad05096e483e44f3fb57978072815d | + 80.00000000 |
9th Jun 2022 06:22:08 | 596a05167de5161b751be7c0a4e9b8d9e3f99461c8a98a4117f3ee58b3799ac5 | + 80.00000000 |
9th Jun 2022 05:08:32 | 8223e47bda17531e03d579653accebb60d819907eaf215dde03544c642c1b481 | + 80.00000000 |
9th Jun 2022 03:44:32 | 5ec1b7709cff5a34ce156249a7fc575c39bc43e291ca8a0545b709bf42e628d7 | + 80.00000000 |
9th Jun 2022 01:52:32 | 50dda8a7465a558e6f92f100e8c01e3181d79de9403867ea6d3665260ee4cb30 | + 80.00000000 |
9th Jun 2022 00:18:40 | 3a7a68167bf58d85654bfd58a984f769fc464abb0f464eed1985954c0c386e4a | + 80.00000000 |
8th Jun 2022 22:29:52 | 8b880d534b286877639c5ac38df293fdb0472c9b80528b400fb541b02f380d6a | + 80.00000000 |
8th Jun 2022 21:07:44 | 34ade9a5df964c6fb99d59df4acea1f95e71247fc97f34058107995708f78335 | + 80.00000000 |
8th Jun 2022 19:56:00 | c2f3e30ca60c9c059929398063d9dd16fb43a9fac4264623ca9ae2de35f3bb35 | + 80.00000000 |
8th Jun 2022 18:38:24 | a3e065a04625917d74e72ef66fa35fbb238910f9b727c107b39cdc75b8a7149c | + 80.00000000 |
8th Jun 2022 16:43:28 | 25d7c4305a910c4a926a7bb6400704301350835ff0525aab499941ca2fc190e0 | + 80.00000000 |
8th Jun 2022 15:31:12 | 9c2cc19dabae75326cd273e2bda1b41ddc5184ce2b04d389e793bc39a1e3a3b7 | + 80.00000000 |
8th Jun 2022 14:13:36 | 65971fcaf6e1c62941a8e618cb8568adbeb52bba7ada337bcb6c9c65aa9fb5ad | + 80.00000000 |
8th Jun 2022 12:37:20 | 0c6bdb9c3986e2cd5d997b51929e3ca495925084d33de6a9250214e9ae7b315e | + 80.00000000 |
8th Jun 2022 11:18:56 | 04bb6a8c3e3c4fd125aa9682603ad844d24eb615ae32df15931f35bf1af3480e | + 80.00000000 |
8th Jun 2022 10:20:32 | 0de4db7d3a723663a36703faf66b4161f16e419cf74e7c95d8fb49d754dd8fa6 | + 80.00000000 |
8th Jun 2022 08:46:24 | 2367362688ffa8361c69563f56e5db718cc28cebef5b0b842eda22442aed7e90 | + 80.00000000 |
8th Jun 2022 06:45:52 | b6f86ad298269ae90694c536c41988a9083081b078d250fcccb30fb7d587aba4 | + 80.00000000 |
8th Jun 2022 05:36:32 | 8e16c8b5a3622572b144c24a7669da8f39884d390ff80facd721dbd72a7af842 | + 80.00000000 |
8th Jun 2022 03:49:52 | 0d22825b2153263d0cc1e86e09ef7896188f1b7fc2d0f2c1f399d3a860e63309 | + 80.00000000 |
8th Jun 2022 02:25:20 | 6c5bcf1c9763b659eb78771175921f60fb2c3aaea5d50441053941c88b6af873 | + 80.00000000 |
8th Jun 2022 00:46:24 | efe3784d85b2cf138a628d135ef402854aa00fdfde6e2576f1cf1d34df7bdc1c | + 80.00000000 |
7th Jun 2022 23:38:24 | f6a4153e51c6a218b06155edfa1352ef4fd2ec57aab1f4c31fa6cf361741b0c4 | + 80.00000000 |
7th Jun 2022 22:18:56 | a3db8c82d0d66ca510ea0e32fc4a254b0385a813be060a109bf130ff42cf232e | + 80.00000000 |
7th Jun 2022 20:58:40 | 93c50a3dc9c64013eaf9c41262226ff2cc0923d412aff6b52402cb19fe7fff12 | + 80.00000000 |
7th Jun 2022 19:13:20 | 0a41d7ae51dd7c94478078855fc88a44ac8b747f713464094a4ea4878d628355 | + 80.00000000 |
7th Jun 2022 17:43:28 | d5164ebe520acf8973e9db75732b4348e805943944f0d45445e4117db4056a56 | + 80.00000000 |
7th Jun 2022 16:33:52 | 287509983da040baa142b65f19c7f5cc66ea25e1a6d07912a5cb088e444aaee3 | + 80.00000000 |
7th Jun 2022 15:05:20 | cd3a60425aeb5658ef43695466f46bc7c1c62b42de9c6341990847e390543439 | + 80.00000000 |
7th Jun 2022 13:44:16 | 982709815f395180459b3fa3061eda4330700de4dfe29d0a2ea60fdb1cd4e512 | + 80.00000000 |
7th Jun 2022 13:44:48 | 4c8a645677bc271884c68081ba8f066563ab2506f5cd908281683dc12ea73e84 | + 80.00000000 |
7th Jun 2022 12:05:20 | 62aab0d3e751c104d733874592e49cc4debf5cc4af78daed10151c3d819894d8 | + 80.00000000 |
7th Jun 2022 09:40:48 | e0ecf59b1eb719154e2a4de0f691f2bd2abd08004fae26b578bb4bfaf5b06599 | + 80.00000000 |
7th Jun 2022 08:19:12 | c1135b1f8bfc3f46c70dc4ade9f56ca4da62741ff49ad07f20af8051898552f2 | + 80.00000000 |
7th Jun 2022 06:41:36 | 600e994205cd3e65dbc2f1f6bc02202b4de82d684ded0e0a853dba7f3c981625 | + 80.00000000 |
7th Jun 2022 05:25:36 | fd1bb579ceec77b00e7106be5c84f49222f6252389b903813be39dc7689b2392 | + 80.00000000 |
7th Jun 2022 03:54:24 | 0b347641dfa2029918f828339a1add6cdf96441d879675e2e6eb54917b3a6d7b | + 80.00000000 |
7th Jun 2022 02:44:00 | a669dac7fdc9cfa4be80f8041a42507f56d404defc43dbf15ef6e392e9206efc | + 80.00000000 |
7th Jun 2022 01:08:00 | 7a48669a2c5dbc3e17ca83908d764dbc794b8bf8827162178a6579b720a86ee2 | + 80.00000000 |
6th Jun 2022 23:28:00 | 0ffde1cc71d585aa1039c71b7fe1d233b78f38fe44801bf4eec12590718eb23d | + 80.00000000 |
6th Jun 2022 20:05:52 | 457ff6d8e13d266255ef808a23eec38ffd2b370b4b4ce10dd8284764fc07b5c6 | + 80.00000000 |
6th Jun 2022 18:39:28 | 7f5e7206b02fce1dc0f59eaed35446258dcbafa3a65bc0b364e7bae5e2b8a3d9 | + 80.00000000 |
6th Jun 2022 16:24:48 | dafc8c444cbe13668c246148a5c217327d9fc490e4d278d8d9a8edc251c13a5e | + 80.00000000 |
6th Jun 2022 15:04:00 | 9bcaa3e0a6bee59b0ec86c97cadaa1e2345a48c7e6fb8e00e454d2976b0ad392 | + 80.00000000 |
